Sizing Chart
Size (In.) | Length (In.) | Inseam (In.) |
27 | 15 1/2 | 8 1/4 |
28 | 16 | 8 1/2 |
29 | 16 1/2 | 8 3/4 |
30 | 17 | 9 |
31 | 17 1/2 | 9 1/4 |
32 | 18 | 9 1/2 |
*Sizing is the same for all boardshort styles.
Size (In.) | Length (In.) | Inseam (In.) |
27 | 15 1/2 | 8 1/4 |
28 | 16 | 8 1/2 |
29 | 16 1/2 | 8 3/4 |
30 | 17 | 9 |
31 | 17 1/2 | 9 1/4 |
32 | 18 | 9 1/2 |
*Sizing is the same for all boardshort styles.